Basic Business Checking 2158
Description | Begining Balance | Deposit | Withdraw | Ending Balance |
---|---|---|---|---|
01-01-2024 Starting Balance | $22,137.19 | |||
01-05-2025 NOW Deposit Zelle From NRNA | $1,500.00 | $23,637.19 | ||
01-09-2025 Deposit Shared Branch Mobile Deposit Bethpage NY | $890.46 | $24,527.65 | ||
01-18-2025 NOW Withdraw Zelle to RAMU LAMICHHANE | $151.05 | $24,376.60 | ||
01-30-2025 NOW Withdraw Zelle to | $290.46 | $24,086.14 | ||
01-31-2025 Credit Interest | 4.08 | $24,090.22 | ||
Current Balance | $24,090.22 |
Business Savings 2141
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance | $18,833.62 | $18,833.62 | ||
Current Balance | $18,833.62 |
Business Money Market 9367
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance | 13664.7 | |||
12-31-2024 Credit Interest | $2.32 | $13,667.02 | ||
Current Balance | $13,667.02 |