Basic Business Checking 2158
Description | Begining Balance | Deposit | Withdraw | Ending Balance |
---|---|---|---|---|
10-01-2024 Starting Balance | $20,577.63 | |||
10-25-2024 Deposit | $351.00 | $20,928.63 | ||
10-25-2024 Deposit | $853.09 | $21,781.72 | ||
10-25-2024 Deposit | 3680.51 | $25,462.23 | ||
10-28-2024 Check 1080 (Dashain Event) | $8,900.00 | $16,562.23 | ||
10-31-2024 Credit Interest | $3.48 | $16,565.71 | ||
Current Balance | $16,565.71 |
Business Savings 2141
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance | $18,833.89 | $18,833.89 | ||
Current Balance | $18,833.89 |
Business Money Market 9367
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance | 13651.31 | |||
12-31-2024 Credit Interest | $5.77 | 13657.08 | ||
Current Balance | $13,657.08 |