Basic Business Checking 2158
Description | Begining Balance | Deposit | Withdraw | Ending Balance |
---|---|---|---|---|
Begining Balance | $10,467.26 | |||
Check | $275.00 | $10,192.26 | ||
Holi Event 2024 Deposit | $230.00 | $10,422.26 | ||
New Year Event 2024 Deposit | $3,847.64 | $14,269.90 | ||
Deposit | $0.36 | $14,270.26 | ||
Credit Interest | $2.31 | $14,272.57 | ||
` | Current Balance | $14,272.57 |
Business Savings 2141
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance | $18,824.52 | $18,824.52 | ||
Interest | $18,824.52 | $4.64 | $18,829.16 | |
. | ||||
Current Balance | $18,829.16 |
Business Money Market 9367
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance (Deposited From Checking 2158) | $13,615.69 | |||
Credit Interest | $11.11 | $13,626.80 | ||
Current Balance | $13,626.80 |