Basic Business Checking 2158
Description | Begining Balance | Deposit | Withdraw | Ending Balance |
---|---|---|---|---|
12-01-2024 Starting Balance | $15,968.40 | |||
12-05-2024 Deposit | $30.88 | $15,999.28 | ||
12-05-2025 Deposit | $6,359.28 | $22,358.56 | ||
12-23-2024 External Withdraw TAXRAJA ASSOCIATE-SALE | $225.00 | $22,133.56 | ||
12-31-2024 credit Interest | $3.63 | $22,137.19 | ||
Current Balance | $22,137.19 |
Business Savings 2141
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance | $18,833.89 | |||
12-31.2024 Credit Interest | $4.73 | $18,838.62 | ||
Current Balance | $18,838.62 |
Business Money Market 9367
Description | Invoice Number | Income (Cash) | Income (Cheque) | Expenses |
---|---|---|---|---|
Begining Balance | 13661.38 | |||
12-31-2024 Credit Interest | $3.32 | $13,664.70 | ||
Current Balance | $13,664.70 |